
| Date: | 2025-07-13 | Time: | 8:00 PM |
|---|---|---|---|
| Branch: | Mamsha | Boat: | Boat 14 |
| Customer Phone: | 01000501413 | Customer Name: | Maria maher |
| Type: | Additional Request: | ||
| Guests: | 7 | Adults: | Kids: |
| Deposite: | Vat: | No | |
| Service: | No | Comment: | |
| By: |
26/06/2025 10:39 PM |
Updated By: |
|
| Deleted By: |
shams 28/06/2025 02:39 PM |
||
| Item | Quantity | Total |
|---|---|---|
| Subtotal: | ||
| VAT (14%): | ||
| Service (12%): | ||
| Total: | 0 |