
| Date: | 2025-07-31 | Time: | 5:30 PM |
|---|---|---|---|
| Branch: | Mamsha | Boat: | Boat 14 |
| Customer Phone: | 01200359158 | Customer Name: | Shams test |
| Type: | Launch | Additional Request: | |
| Guests: | 16 | Adults: | Kids: |
| Deposite: | Vat: | No | |
| Service: | No | Comment: | |
| By: |
21/07/2025 04:35 PM |
Updated By: |
|
| Deleted By: |
shams 25/07/2025 11:39 AM |
||
| Item | Quantity | Total |
|---|---|---|
| Subtotal: | ||
| VAT (14%): | ||
| Service (12%): | ||
| Total: | 0 |