
| Date: | 2025-12-04 | Time: | 5:30 PM |
|---|---|---|---|
| Branch: | AbulfedaZamalek | Boat: | Boat 16 |
| Customer Phone: | 01055353832 | Customer Name: | Elisa Maggioni |
| Type: | Drinks Only | Additional Request: | |
| Guests: | 5 | Adults: | Kids: |
| Deposite: | Vat: | No | |
| Service: | No | Comment: | |
| By: |
04/10/2025 10:58 PM |
Updated By: |
|
| Item | Quantity | Total |
|---|---|---|
| Subtotal: | ||
| VAT (14%): | ||
| Service (12%): | ||
| Total: | 0 |